Santa Barbara’s moderate climate still enthralls today’s visitors, just as it did in 1850 when the City of Santa Barbara was incorporated. It is difficult to not like Santa Barbara’s weather; the one comment you might hear is that we have virtually no ‘seasons’ to speak of.
Santa Barbara, California – Average Highs and Lows | FindTheBest
Average Temperature | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
°F | 59.1 | 52 | 53.9 | 55.2 | 57.2 | 59.4 | 62.4 | 65.4 | 66.8 | 65.8 | 62.3 | 56.6 | 52.3 |
°C | 15 | 11 | 12 | 12 | 14 | 15 | 16 | 18 | 19 | 18 | 16 | 13 | 11 |
Average High Temperature | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
°F | 69.3 | 63.7 | 64.6 | 65.3 | 67.4 | 68.6 | 71.2 | 73.9 | 75.4 | 75.2 | 73.1 | 68.5 | 64.4 |
°C | 20 | 17 | 18 | 18 | 19 | 20 | 21 | 23 | 24 | 24 | 22 | 20 | 18 |
Average Low Temperature> | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
°F | 49 | 40.3 | 43.2 | 45.2 | 47.1 | 50.1 | 53.6 | 56.9 | 58.2 | 56.5 | 51.5 | 44.7 | 40.1 |
°C | 9 | 4 | 6 | 7 | 8 | 10 | 12 | 13 | 14 | 13 | 10 | 7 | 4 |
Average Precipitation | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
inches | 16.25 | 3.21 | 3.61 | 2.84 | 1.06 | 0.16 | 0.04 | 0.02 | 0.11 | 0.45 | 0.52 | 2.03 | 2.2 |
mm | 412 | 81 | 91 | 72 | 26 | 4 | 1 | 0 | 2 | 11 | 13 | 51 | 55 |
Average Wind Speed | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
mph | 6.1 | 4.8 | 6.3 | 6.7 | 7.6 | 7.1 | 6.8 | 6.5 | 6.1 | 5.7 | 5.4 | 5 | 4.7 |
km/h | 9 | 8 | 10 | 10 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 |
Average Days of Precipitation | |||||||||||||
Total | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
Days | 31 | 5 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 5 |
Average Morning Relative Humidity | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
% | 81 | 77 | 76 | 80 | 72 | 78 | 87 | 89 | 89 | 85 | 79 | 77 | 81 |
Average Afternoon Relative Humidity | |||||||||||||
Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
% | 59 | 56 | 57 | 59 | 58 | 59 | 63 | 64 | 64 | 63 | 62 | 63 | 64 |
Santa Barbara’s Mediterranean climate results from a mixture of an average of over 300 sunshine days per year, a south-facing 40 mile long coastline, an east-west ridge of mountains (with some peaks over 3,300 feet high), the Channel Islands and the moderating influence of the Santa Barbara Channel itself. If you study the older paintings and photographs of the Santa Barbara area, you will note very few trees dotting the expansive areas of open grassland on the rolling hills. This is due to the fact that the coast of Santa Barbara is a “coastal desert” with an average of just 16+/- inches of rainfall per year. With the development of water systems years ago and the planting of many trees, the area has been transformed into the green and lush environment that you see today.
On average, our warmest months are usually August and September and our coldest months are December and January. At the extremes in recorded temperatures we experienced a high of 109° in 1985 and a low of 20° in 1990. Our wettest months tend to be January and February; no rain usually falls between May and October. Again on the extremes; February has an average of 3.61 inches of rain, but February 1997 had no rain and February 1998 had 21.36 inches of rain! During the early summer months which the locals call “May Gray” and “June Gloom”, we are shielded from the sun by a marine layer which usually clears by noon. Every few years or so, we awake on a February winter morning to see snow capped mountain peaks; the snow usually melts within a few hours. It is not unusual to see the convertible tops on cars in the down position almost any month of the year.
As with most areas, we have many micro-climates within the Santa Barbara area; the temperatures can vary by 10-15° on any day or night. This variation is due mainly to elevation and the amount of exposure, if any, that a given area has to the natural elements. As a general rule of thumb, the closer you are to the moderating influence of the ocean, the less likely you will experience the wider temperature variations.